United Kingdom of Great Britain & Northern Ireland
United Kingdom of Great Britain and Northern Ireland
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Short-Beaked Common Dolphin | Delphinus delphis | Mammalia | Cetacea | Delphinidae | / |
| Long-Finned Pilot Whale | Globicephala melas | Mammalia | Cetacea | Delphinidae | / |
| Risso's Dolphin | Grampus griseus | Mammalia | Cetacea | Delphinidae | / |
| Northern Bottlenose Whale | Hyperoodon ampullatus | Mammalia | Cetacea | Ziphiidae | / |
| Sowerby's Beaked Whale | Mesoplodon bidens | Mammalia | Cetacea | Ziphiidae | / |
| Killer Whale | Orcinus orca | Mammalia | Cetacea | Delphinidae | / |
| Harbour Porpoise | Phocoena phocoena | Mammalia | Cetacea | Phocoenidae | / |
| Striped Dolphin | Stenella coeruleoalba | Mammalia | Cetacea | Delphinidae | / |
| Bottlenose Dolphin | Tursiops truncatus | Mammalia | Cetacea | Delphinidae | / |
| Cuvier's Beaked Whale | Ziphius cavirostris | Mammalia | Cetacea | Ziphiidae | / |
| Dusky Dolphin | Lagenorhynchus obscurus | Mammalia | Cetacea | Delphinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995; Signature: 23.09.1996 |
|
| EUROBATS | Party | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991. (Includes Gibraltar) |
|
| ASCOBANS | Party | Final Act: 13.09.1991; Signature: 16.04.1992. (Including Guernsey) |
|
| ACAP | Party | Signature: 19.06.2001 |
|
| IOSEA Marine Turtles | MOU Signatory | ||
| Aquatic Warbler | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| ACCOBAMS | Range State | ||
| Central Asian Flyway | Range State | ||
| ASCOBANS | Party |
No data present.
No data present.
No data present.
News
No results