Portugal
Portuguese Republic
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Short-Beaked Common Dolphin | Delphinus delphis | Mammalia | Cetacea | Delphinidae | / |
| Long-Finned Pilot Whale | Globicephala melas | Mammalia | Cetacea | Delphinidae | / |
| Risso's Dolphin | Grampus griseus | Mammalia | Cetacea | Delphinidae | / |
| Northern Bottlenose Whale | Hyperoodon ampullatus | Mammalia | Cetacea | Ziphiidae | / |
| Sowerby's Beaked Whale | Mesoplodon bidens | Mammalia | Cetacea | Ziphiidae | / |
| Killer Whale | Orcinus orca | Mammalia | Cetacea | Delphinidae | / |
| Harbour Porpoise | Phocoena phocoena | Mammalia | Cetacea | Phocoenidae | / |
| Striped Dolphin | Stenella coeruleoalba | Mammalia | Cetacea | Delphinidae | / |
| Bottlenose Dolphin | Tursiops truncatus | Mammalia | Cetacea | Delphinidae | / |
| Cuvier's Beaked Whale | Ziphius cavirostris | Mammalia | Cetacea | Ziphiidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| EUROBATS | Party | Acceded. Signature: 04.06.1993 |
|
| ACCOBAMS | Party | Final Act: 24.11.1996; Signature: 24.11.1996 |
|
| Monk Seal in the Atlantic | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Aquatic Warbler | Range State | Amendment of 14.05.2010 extended the geographical scope of the MoU to include Portugal as a Range State |
|
| Atlantic Turtles | Range State | The Azores and Madeira (Portugal) |
|
| ASCOBANS | Range State | ||
| ASCOBANS | Non-Party |
No data present.
No data present.
No data present.
News
No results