Australia
Commonwealth of Australia
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Pantropical Spotted Dolphin, Bridled Dolphin | Stenella attenuata | Mammalia | Cetacea | Delphinidae | / |
| Dusky Dolphin | Lagenorhynchus obscurus | Mammalia | Cetacea | Delphinidae | / |
| Spinner Dolphin | Stenella longirostris | Mammalia | Cetacea | Delphinidae | / |
| Fraser's Dolphin | Lagenodelphis hosei | Mammalia | Cetacea | Delphinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| ACAP | Party | Signature: 19.06.2001 |
|
| IOSEA Marine Turtles | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Dugong | MOU Signatory |
No data present.
No data present.
No data present.
News
No results